top of page
Pricing
FBA/WFS Prep
Basic
Package
100-500 units
$0.76/unit
Plus
Package
501-1000 units
$0.71/unit
Order Fulfillment
Basic
Package
100-500 units
$0.95/unit
Plus
Package
501-1000 units
$0.89/unit
Bundling service fees
Name | Price | Unit |
|---|---|---|
1st Product | according to FBA rate | |
2nd-5th product | $0.40 | per unit |
6th and over | $0.05 | per unit |
Quote Example:
If your monthly volume is 100 units and FBA rate is $0.76 then:
2 units bundle
0.76 + 0.4 = $1.16
3 units bundle
0.76 + 2*0.4 = $1.56
4 units bundle
0.76 + 3*0.4 = $1.96
5 units bundle
0.76 + 4*0.4 = $2.36
6 units bundle
0.76 + 4*0.4 + 0.05 = $2.41
7 units bundle
0.76 + 4*0.4 + 2*0.05 = $2.46
etc..
Supply fees
Name | Price | Unit |
|---|---|---|
Poly bag Standard (6x9, 8x10, 9x12 inch) | Free | |
Poly Bag Large (10x15, 11x14, 12x15 inch) | $0.15 | per unit |
Poly Bag X-Large (14x20, 16x20, 19x24 inch) | $0.25 | per unit |
Bubble Wrap - Standard 3/16", 12" width | $0.20 | per foot |
Bubble Wrap - Large 1/2", 12" width | $0.30 | per foot |
Bubble Bags - 6 x 8 1/2 | $0.20 | per unit |
Bubble Bags - 8 x 11 1/2 | $0.30 | per unit |
Bubble Bags - 10 x 15 1/2 | $0.40 | per unit |
Bubble Bags - 12 x 11 1/2 | $0.40 | per unit |
Bubble Bags - 12 x 15 1/2 | $0.40 | per unit |
Bubble Bags - 15 x 17 1/2 | $0.60 | per unit |
Bubble Bags - 18 x 23 1/2 | $0.80 | per unit |
Outbound Box Small 16x13x12 | $2.00 | per box |
Outbound Box Medium 20x16x14 | $3.00 | per box |
Outbound Box Large 24x18x18 | $4.00 | per box |
bottom of page
.png)